Flights to New Delhi at a glance
- cities with nonstop flights here
- 126
- nonstop flights a week
- 4,645
- lowest fare from Mumbai
- $68
- flight time from Mumbai
- 2h 15m
- lowest fare from Bengaluru
- $98
- flight time from Bengaluru
- 2h 50m
- arrival airport
- Indira Gandhi International
Where you can fly to New Delhi from
Nonstop flights, busiest routes first
| From | Flights a week | Flight time | Fare |
|---|---|---|---|
| Mumbai 2h 15m, 402 a week | 402 | 2h 15m | from $68 |
| Bengaluru 2h 50m, 283 a week | 283 | 2h 50m | from $98 |
| Pune 2h 15m, 188 a week | 188 | 2h 15m | from $82 |
| Kolkata 2h 30m, 181 a week | 181 | 2h 30m | from $91 |
| Hyderabad 2h 20m, 179 a week | 179 | 2h 20m | from $97 |
| Ahmedabad 1h 45m, 145 a week | 145 | 1h 45m | from $68 |
| Chennai 2h 55m, 126 a week | 126 | 2h 55m | from $114 |
| Goa 2h 40m, 125 a week | 125 | 2h 40m | from $91 |
| Srinagar 1h 40m, 118 a week | 118 | 1h 40m | from $69 |
| Dubai United Arab Emirates, 3h 30m, 110 a week | 110 | 3h 30m | from $125 |
| Guwahati 2h 50m, 103 a week | 103 | 2h 50m | from $97 |
| Patna 1h 50m, 96 a week | 96 | 1h 50m | from $66 |
| Lucknow 1h 15m, 86 a week | 86 | 1h 15m | from $56 |
| Varanasi 1h 35m, 84 a week | 84 | 1h 35m | from $56 |
| Amritsar 1h 15m, 77 a week | 77 | 1h 15m | from $53 |
| Bhubaneswar 2h 30m, 71 a week | 71 | 2h 30m | from $112 |
| Bagdogra 2h 20m, 70 a week | 70 | 2h 20m | from $73 |
| Indore 1h 33m, 66 a week | 66 | 1h 33m | from $81 |
| London United Kingdom, 9h 23m, 63 a week | 63 | 9h 23m | from $343 |
| Kochi 3h 10m, 62 a week | 62 | 3h 10m | from $114 |
| Udaipur 1h 23m, 58 a week | 58 | 1h 23m | from $67 |
| Nagpur 1h 45m, 50 a week | 50 | 1h 45m | from $80 |
| Bhopal 1h 28m, 50 a week | 50 | 1h 28m | from $63 |
| Jammu 1h 25m, 50 a week | 50 | 1h 25m | from $75 |
| Chandigarh 1h, 49 a week | 49 | 1h | from $47 |
| Raipur 2h, 49 a week | 49 | 2h | from $83 |
| Ranchi 2h 5m, 46 a week | 46 | 2h 5m | from $81 |
| Singapore Singapore, 5h 55m, 45 a week | 45 | 5h 55m | from $206 |
| Jaipur 1h 5m, 43 a week | 43 | 1h 5m | from $42 |
| Dehradun 55m, 42 a week | 42 | 55m | from $39 |
| Abu Dhabi United Arab Emirates, 3h 43m, 40 a week | 40 | 3h 43m | from $127 |
| Port Blair 3h 55m, 39 a week | 39 | 3h 55m | from $136 |
| Surat 1h 50m, 38 a week | 38 | 1h 50m | from $80 |
| Leh 1h 20m, 37 a week | 37 | 1h 20m | from $79 |
| Vadodara 1h 40m, 35 a week | 35 | 1h 40m | from $81 |
| Thiruvananthapuram 3h 25m, 34 a week | 34 | 3h 25m | from $122 |
| Imphal 3h 10m, 30 a week | 30 | 3h 10m | from $95 |
| Rajkot 1h 50m, 29 a week | 29 | 1h 50m | from $88 |
| Coimbatore 3h 5m, 28 a week | 28 | 3h 5m | from $121 |
| Visakhapatnam 2h 30m, 28 a week | 28 | 2h 30m | from $89 |
| Jodhpur 1h 25m, 28 a week | 28 | 1h 25m | from $77 |
| Gorakhpur 1h 33m, 28 a week | 28 | 1h 33m | from $49 |
| Dibrugarh 3h 20m, 28 a week | 28 | 3h 20m | from $99 |
| New York United States, 14h 50m, 25 a week | 25 | 14h 50m | from $442 |
| Dharamsala 1h 25m, 23 a week | 23 | 1h 25m | from $90 |
| Gaya 1h 50m, 21 a week | 21 | 1h 50m | from $70 |
| Aurangabad 1h 55m, 21 a week | 21 | 1h 55m | from $76 |
| Toronto Canada, 15h 18m, 17 a week | 17 | 15h 18m | from $354 |
| Vijayawada 2h 28m, 17 a week | 17 | 2h 28m | from $111 |
| Melbourne Australia, 12h 50m, 14 a week | 14 | 12h 50m | from $344 |
| Mangalore 3h 10m, 14 a week | 14 | 3h 10m | from $100 |
| Khajuraho 1h 25m, 14 a week | 14 | 1h 25m | from $41 |
| Bhuj 1h 50m, 14 a week | 14 | 1h 50m | |
| Jabalpur 1h 35m, 14 a week | 14 | 1h 35m | from $63 |
| Agartala 2h 48m, 10 a week | 10 | 2h 48m | from $80 |
| Aizawl 2h 48m, 10 a week | 10 | 2h 48m | |
| Vancouver Canada, 19h 15m, 7 a week | 7 | 19h 15m | from $547 |
| Kozhikode 3h 5m, 7 a week | 7 | 3h 5m | from $84 |
| Madurai 3h 20m, 7 a week | 7 | 3h 20m | from $120 |
| Hubli 2h 33m, 7 a week | 7 | 2h 33m | from $91 |
| Silchar 3h 58m, 7 a week | 7 | 3h 58m | from $131 |
| Kanpur 1h 13m, 7 a week | 7 | 1h 13m | from $137 |
| Pantnagar 45m, 7 a week | 7 | 45m | from $82 |
| Prayagraj 1h 35m, 6 a week | 6 | 1h 35m | from $62 |
| San Francisco United States, 21h, 5 a week | 5 | 21h | from $558 |
| Sydney Australia, 13h 5m, 4 a week | 4 | 13h 5m | from $400 |
| Montreal Canada, 14h 10m, 4 a week | 4 | 14h 10m | from $696 |
| Tiruchirappalli 3h, 4 a week | 4 | 3h | from $100 |
| Rajahmundry 2h 20m, 4 a week | 4 | 2h 20m | from $78 |
| Jorhat 3h 10m, 4 a week | 4 | 3h 10m | from $96 |
| Birmingham United Kingdom, 9h 58m, 3 a week | 3 | 9h 58m | from $395 |
| Tirupati 2h 45m, 3 a week | 3 | 2h 45m | from $80 |
| Gwalior 1h 8m, 3 a week | 3 | 1h 8m | from $38 |
From other countries
Bangkok, Thailandfrom $151
Kathmandu, Nepalfrom $106
Colombo, Sri Lankafrom $161
Doha, Qatarfrom $154
Phuket, Thailandfrom $160
Kuala Lumpur, Malaysiafrom $196
Tokyo, Japanfrom $365
Hong Kong, Hong Kongfrom $197
Riyadh, Saudi Arabia
Kuwait City, Kuwaitfrom $125
Jeddah, Saudi Arabiafrom $220
Muscat, Omanfrom $127
Frankfurt, Germanyfrom $336
Hanoi, Vietnamfrom $194
Paris, Francefrom $297
Denpasar (Bali), Indonesiafrom $223
Dhaka, Bangladeshfrom $116
Amsterdam, Netherlandsfrom $411
Istanbul, Turkiyefrom $217
Seoul, South Koreafrom $254
Manama, Bahrainfrom $125
Guangzhou, Chinafrom $201
Ho Chi Minh City, Vietnamfrom $122
Addis Ababa, Ethiopiafrom $370
Zurich, Switzerlandfrom $344
Dammam, Saudi Arabiafrom $169
Tashkent, Uzbekistanfrom $158
Rome, Italyfrom $286
Almaty, Kazakhstanfrom $187
Shanghai, Chinafrom $222
And 23 cities more with nonstop flights.
When to fly to New Delhi
Weather by month
The most comfortable months are January, February, November and December: +23° by day, 3 rainy days a month. Long-term monthly averages.
Jan
+19°
+7°
5 days
Feb
+24°
+11°
2 days
Mar
+30°
+16°
3 days
Apr
+37°
+22°
1 days
May
+38°
+25°
4 days
Jun
+38°
+27°
9 days
Jul
+34°
+27°
24 days
Aug
+33°
+26°
18 days
Sep
+33°
+25°
14 days
Oct
+31°
+20°
3 days
Nov
+27°
+14°
1 days
Dec
+21°
+9°
2 days
Daytime and night temperatures in °C, rainy days. Months with the most comfortable weather are in green. Long-term averages.
Arrival airport
Where the nonstop flights land
Frequently asked questions
Where are there direct flights to New Delhi from?
From 126 cities. The busiest routes are from Mumbai (402 flights a week), Bengaluru (283 flights a week), Pune (188 flights a week), Kolkata (181 flights a week), Hyderabad (179 flights a week) and Ahmedabad (145 flights a week).
How long is the flight from Mumbai to New Delhi?
A nonstop flight takes about 2 hours 15 minutes, tickets from $68.
How long is the flight from Bengaluru to New Delhi?
A nonstop flight takes about 2 hours 50 minutes, tickets from $98.
What is the cheapest city to fly to New Delhi from?
Gwalior from $38, Dehradun from $39, Khajuraho from $41 and Jaipur from $42.
When is the best time to fly to New Delhi?
The most comfortable months are January, February, November and December: +23° by day, 3 rainy days a month. Long-term monthly averages.
Which airport do flights to New Delhi arrive at?
All nonstop flights land at Indira Gandhi International (DEL).
Cities near New Delhi with their own flights
Worth a look when fares or dates to New Delhi do not suit; distance by straight line