Flights to New York at a glance
- cities with nonstop flights here
- 221
- nonstop flights a week
- 5,644
- lowest fare from Toronto
- $113
- flight time from Toronto
- 1h 40m
- lowest fare from Cincinnati
- $64
- flight time from Cincinnati
- 2h 5m
- arrival airports
- 3
- best months to visit
- August and September
Where you can fly to New York from
Nonstop flights, busiest routes first
| From | Flights a week | Flight time | Fare |
|---|---|---|---|
| Toronto Canada, 1h 40m, 115 a week | 115 | 1h 40m | from $113 |
| Cincinnati 2h 5m, 96 a week | 96 | 2h 5m | from $64 |
| London United Kingdom, 8h 3m, 94 a week | 94 | 8h 3m | from $317 |
| Miami 3h, 91 a week | 91 | 3h | from $90 |
| Rochester 1h 29m, 78 a week | 78 | 1h 29m | from $97 |
| Minneapolis 2h 45m, 76 a week | 76 | 2h 45m | from $145 |
| Washington 1h 23m, 75 a week | 75 | 1h 23m | from $70 |
| Charlotte 1h 57m, 75 a week | 75 | 1h 57m | from $119 |
| Savannah 2h 10m, 75 a week | 75 | 2h 10m | from $165 |
| Los Angeles 5h 23m, 74 a week | 74 | 5h 23m | from $128 |
| Montreal Canada, 1h 34m, 74 a week | 74 | 1h 34m | from $121 |
| Boston 1h 27m, 73 a week | 73 | 1h 27m | from $83 |
| Orlando 2h 41m, 70 a week | 70 | 2h 41m | from $69 |
| Buffalo 1h 35m, 70 a week | 70 | 1h 35m | from $81 |
| Las Vegas 4h 56m, 65 a week | 65 | 4h 56m | from $99 |
| Kansas City 2h 46m, 65 a week | 65 | 2h 46m | from $115 |
| Raleigh 1h 45m, 64 a week | 64 | 1h 45m | from $72 |
| Seattle 5h 22m, 63 a week | 63 | 5h 22m | from $166 |
| Pittsburgh 1h 35m, 63 a week | 63 | 1h 35m | from $110 |
| Portland 1h 36m, 63 a week | 63 | 1h 36m | from $80 |
| Columbus 1h 55m, 62 a week | 62 | 1h 55m | from $105 |
| San Francisco 5h 35m, 60 a week | 60 | 5h 35m | from $145 |
| Charleston 2h 5m, 60 a week | 60 | 2h 5m | from $83 |
| San Diego 5h 27m, 58 a week | 58 | 5h 27m | from $128 |
| Fort Myers 2h 54m, 55 a week | 55 | 2h 54m | from $170 |
| Nashville 2h 19m, 54 a week | 54 | 2h 19m | from $126 |
| Detroit 1h 59m, 54 a week | 54 | 1h 59m | from $35 |
| Jacksonville 2h 22m, 54 a week | 54 | 2h 22m | from $123 |
| Tampa 2h 46m, 53 a week | 53 | 2h 46m | from $77 |
| Milwaukee 2h 21m, 53 a week | 53 | 2h 21m | from $145 |
| Louisville 2h 14m, 53 a week | 53 | 2h 14m | from $278 |
| Richmond 1h 31m, 53 a week | 53 | 1h 31m | from $177 |
| Burlington 1h 40m, 53 a week | 53 | 1h 40m | from $229 |
| Norfolk 1h 34m, 52 a week | 52 | 1h 34m | from $80 |
| Syracuse 1h 24m, 52 a week | 52 | 1h 24m | from $164 |
| Phoenix 4h 55m, 51 a week | 51 | 4h 55m | from $155 |
| Atlanta 2h 17m, 51 a week | 51 | 2h 17m | from $50 |
| Houston 3h 29m, 51 a week | 51 | 3h 29m | from $62 |
| Denver 3h 41m, 50 a week | 50 | 3h 41m | from $120 |
| Indianapolis 2h 11m, 50 a week | 50 | 2h 11m | from $173 |
| Dublin Ireland, 7h 44m, 49 a week | 49 | 7h 44m | from $463 |
| Memphis 2h 45m, 49 a week | 49 | 2h 45m | from $174 |
| Wilmington 1h 54m, 49 a week | 49 | 1h 54m | from $546 |
| Chicago 2h 11m, 48 a week | 48 | 2h 11m | from $103 |
| Austin 3h 45m, 47 a week | 47 | 3h 45m | from $112 |
| Greensboro 1h 46m, 41 a week | 41 | 1h 46m | from $86 |
| Salt Lake City 4h 24m, 40 a week | 40 | 4h 24m | from $152 |
| Cleveland 1h 42m, 40 a week | 40 | 1h 42m | from $89 |
| Knoxville 2h 4m, 40 a week | 40 | 2h 4m | from $218 |
| Dallas 3h 27m, 39 a week | 39 | 3h 27m | from $63 |
| New Orleans 2h 58m, 39 a week | 39 | 2h 58m | from $97 |
| San Antonio 5h 38m, 39 a week | 39 | 5h 38m | from $240 |
| Sarasota 2h 52m, 38 a week | 38 | 2h 52m | from $170 |
| Greenville 2h 3m, 37 a week | 37 | 2h 3m | from $205 |
| Omaha 2h 53m, 36 a week | 36 | 2h 53m | |
| Madison 2h 26m, 35 a week | 35 | 2h 26m | from $170 |
| St Louis 2h 26m, 34 a week | 34 | 2h 26m | from $96 |
| Portland 6h 20m, 34 a week | 34 | 6h 20m | from $160 |
| Grand Rapids 2h 5m, 33 a week | 33 | 2h 5m | |
| Oklahoma City 3h 28m, 30 a week | 30 | 3h 28m | from $178 |
| Columbia 2h 2m, 29 a week | 29 | 2h 2m | from $226 |
| Dubai United Arab Emirates, 16h 3m, 28 a week | 28 | 16h 3m | from $442 |
| New Delhi India, 17h, 25 a week | 25 | 17h | from $404 |
| Singapore Singapore, 18h 25m, 21 a week | 21 | 18h 25m | from $581 |
| Ottawa Canada, 1h 36m, 21 a week | 21 | 1h 36m | from $156 |
| Quebec Canada, 2h 3m, 21 a week | 21 | 2h 3m | |
| Myrtle Beach 1h 58m, 20 a week | 20 | 1h 58m | from $223 |
| Birmingham 2h 31m, 20 a week | 20 | 2h 31m | from $396 |
| Chattanooga 2h 13m, 19 a week | 19 | 2h 13m | |
| Honolulu 9h 41m, 18 a week | 18 | 9h 41m | from $166 |
| Des Moines 2h 38m, 15 a week | 15 | 2h 38m | from $98 |
| Key West 3h 19m, 15 a week | 15 | 3h 19m | from $198 |
| Vancouver Canada, 5h 19m, 14 a week | 14 | 5h 19m | from $195 |
| Abu Dhabi United Arab Emirates, 14h 25m, 14 a week | 14 | 14h 25m | from $428 |
| Halifax Canada, 2h 18m, 14 a week | 14 | 2h 18m | from $300 |
| Ithaca 1h 23m, 14 a week | 14 | 1h 23m | from $361 |
| Calgary Canada, 4h 42m, 13 a week | 13 | 4h 42m | from $282 |
| Tulsa 3h 16m, 13 a week | 13 | 3h 16m | from $227 |
| Lexington 2h 4m, 13 a week | 13 | 2h 4m | from $282 |
| Roanoke 1h 44m, 13 a week | 13 | 1h 44m | from $225 |
| Little Rock 3h 3m, 12 a week | 12 | 3h 3m | from $254 |
| Edinburgh United Kingdom, 7h 44m, 11 a week | 11 | 7h 44m | from $422 |
| Mumbai India, 17h, 10 a week | 10 | 17h | from $486 |
| Sacramento 5h 24m, 10 a week | 10 | 5h 24m | from $154 |
| Philadelphia 11h 25m, 7 a week | 7 | 11h 25m | from $110 |
| Auckland New Zealand, 15h 55m, 7 a week | 7 | 15h 55m | from $648 |
| Providence 1h 6m, 7 a week | 7 | 1h 6m | from $173 |
| Pensacola 3h 43m, 7 a week | 7 | 3h 43m | |
| Palm Springs 5h 10m, 7 a week | 7 | 5h 10m | |
| Shannon Ireland, 7h 25m, 7 a week | 7 | 7h 25m | |
| Nantucket 1h 24m, 7 a week | 7 | 1h 24m | |
| Johannesburg South Africa, 16h 25m, 6 a week | 6 | 16h 25m | from $629 |
| Manchester United Kingdom, 8h, 5 a week | 5 | 8h | from $387 |
| Sydney Australia, 21h 10m, 4 a week | 4 | 21h 10m | from $874 |
| Cape Town South Africa, 15h 53m, 4 a week | 4 | 15h 53m | from $568 |
| Fort Walton Beach 3h 35m, 4 a week | 4 | 3h 35m | from $129 |
| Charleston 1h 38m, 2 a week | 2 | 1h 38m | from $128 |
| Albuquerque 5h 48m, seasonal | seasonal | 5h 48m | from $215 |
| Boise 9h 19m, seasonal | seasonal | 9h 19m | |
| El Paso 6h 35m, seasonal | seasonal | 6h 35m | from $176 |
| Reno 5h 10m, seasonal | seasonal | 5h 10m | from $167 |
| Kahului 9h 33m, seasonal | seasonal | 9h 33m | from $331 |
| Glasgow United Kingdom, 7h 35m, seasonal | seasonal | 7h 35m | |
| Bozeman 4h 14m, seasonal | seasonal | 4h 14m | |
| Anchorage 7h 10m, seasonal | seasonal | 7h 10m | from $345 |
| Jackson 4h 22m, seasonal | seasonal | 4h 22m | from $345 |
| Kalispell 4h 48m, seasonal | seasonal | 4h 48m | |
| Daytona Beach 2h 50m, seasonal | seasonal | 2h 50m | from $162 |
From other countries
Paris, Francefrom $306
Tel Aviv Yafo, Israelfrom $569
San Juan, Puerto Ricofrom $99
Mexico City, Mexicofrom $156
Cancun, Mexicofrom $147
Punta Cana, Dominican Republicfrom $189
Rome, Italyfrom $332
Santiago, Dominican Republicfrom $147
Santo Domingo, Dominican Republicfrom $145
Montego Bay, Jamaicafrom $199
Tokyo, Japanfrom $485
Seoul, South Koreafrom $504
Madrid, Spainfrom $275
Frankfurt, Germanyfrom $362
Amsterdam, Netherlandsfrom $588
Nassau, Bahamasfrom $244
Zurich, Switzerlandfrom $352
Panama City, Panamafrom $501
Lisbon, Portugalfrom $286
Milan, Italyfrom $358
Guayaquil, Ecuadorfrom $306
Istanbul, Turkiyefrom $370
Bogota, Colombiafrom $329
Sao Paulo, Brazilfrom $382
Port Of Spain, Trinidad and Tobagofrom $279
Barcelona, Spainfrom $369
Oranjestad, Aruba
Providenciales, Turks and Caicos Islands
Sint Maarten, Sint Maartenfrom $188
San Jose, Costa Ricafrom $230
And 83 cities more with nonstop flights.
When to fly to New York
Weather by month
The most comfortable months are August and September: +27° by day, sea +23°, 11 rainy days a month. Long-term monthly averages.
Jan
+4°
−3°
+5°
10 days
Feb
+6°
−3°
+4°
10 days
Mar
+11°
+1°
+6°
10 days
Apr
+16°
+6°
+10°
11 days
May
+22°
+12°
+15°
12 days
Jun
+27°
+17°
+19°
10 days
Jul
+30°
+21°
+24°
14 days
Aug
+29°
+20°
+24°
11 days
Sep
+25°
+16°
+22°
10 days
Oct
+19°
+10°
+18°
8 days
Nov
+12°
+4°
+12°
8 days
Dec
+7°
−1°
+7°
11 days
Daytime and night temperatures in °C, sea temperature (in blue), rainy days. Months with the most comfortable weather are in green. Long-term averages.
Arrival airports
Where the nonstop flights land
Frequently asked questions
Where are there direct flights to New York from?
From 221 cities. The busiest routes are from Toronto (115 flights a week), Cincinnati (96 flights a week), London (94 flights a week), Miami (91 flights a week), Rochester (78 flights a week) and Minneapolis (76 flights a week).
How long is the flight from Toronto to New York?
A nonstop flight takes about 1 hour 40 minutes, tickets from $113.
How long is the flight from Cincinnati to New York?
A nonstop flight takes about 2 hours 5 minutes, tickets from $64.
What is the cheapest city to fly to New York from?
Detroit from $35, Atlanta from $50, Houston from $62 and Dallas from $63.
When is the best time to fly to New York?
The most comfortable months are August and September: +27° by day, sea +23°, 11 rainy days a month. Long-term monthly averages.
Which airport do flights to New York arrive at?
John F. Kennedy International (JFK), Newark Liberty International (EWR) and LaGuardia (LGA).
Cities near New York with their own flights
Worth a look when fares or dates to New York do not suit; distance by straight line