Flights from New Delhi at a glance
- nonstop destinations
- 125
- countries
- 50
- flights a week
- 4,548
- airport
- 1
- airlines
- 65
- cheapest fare, to Gwalior
- $29
- destinations under 2 hours away
- 35
- farthest, San Francisco
- 7,677 mi (12,355 km)
Cheapest flights from New Delhi
Lowest fares found recently; search to check the price for your dates
Under 2 hours away
Nonstop flights of up to two hours, shortest first
Jaipur
55m, 43 a week
from $39
Dehradun
55m, 42 a week
from $29
Chandigarh
1h, 48 a week
from $66
Pantnagar
1h, 7 a week
from $172
Gwalior
1h 8m, 3 a week
from $29
Lucknow
1h 10m, 86 a week
from $46
Kanpur
1h 10m, 7 a week
from $113
Amritsar
1h 15m, 74 a week
from $49
Khajuraho
1h 18m, 14 a week
from $40
Udaipur
1h 20m, 58 a week
from $58
Jodhpur
1h 20m, 28 a week
from $71
Prayagraj
1h 20m, 6 a week
from $60
Jammu
1h 25m, 51 a week
from $75
Bhopal
1h 25m, 50 a week
from $60
Dharamsala
1h 25m, 23 a week
from $59
Varanasi
1h 30m, 84 a week
from $59
Indore
1h 30m, 66 a week
from $72
Gorakhpur
1h 33m, 26 a week
from $65
Jabalpur
1h 33m, 14 a week
from $61
Srinagar
1h 35m, 121 a week
from $62
Leh
1h 35m, 37 a week
from $46
Vadodara
1h 35m, 35 a week
from $84
Gaya
1h 35m, 21 a week
from $66
Ahmedabad
1h 40m, 145 a week
from $69
Patna
1h 40m, 96 a week
from $67
Nagpur
1h 45m, 51 a week
from $71
Kathmandu
1h 50m, 80 a week
from $70
Raipur
1h 50m, 49 a week
from $85
Rajkot
1h 50m, 29 a week
from $80
Ranchi
1h 53m, 47 a week
from $86
Surat
1h 55m, 38 a week
from $75
Aurangabad
1h 55m, 21 a week
from $71
Bhuj
2h, 14 a week
Kabul
2h, 10 a week
from $211
Paro
2h, 7 a week
from $276
Domestic flights from New Delhi
Nonstop flights within India, busiest first
Mumbaifrom $68
Bengalurufrom $109
Punefrom $73
Hyderabadfrom $94
Kolkatafrom $98
Ahmedabadfrom $69
Chennaifrom $113
Srinagarfrom $62
Goafrom $82
Guwahatifrom $90
Patnafrom $67
Lucknowfrom $46
Varanasifrom $59
Amritsarfrom $49
Bhubaneswarfrom $115
Bagdografrom $71
Indorefrom $72
Kochifrom $101
Udaipurfrom $58
Jammufrom $75
Nagpurfrom $71
Bhopalfrom $60
Raipurfrom $85
Chandigarhfrom $66
37 more
International flights from New Delhi
Nonstop flights to 49 countries
39 more countries
Australia: Melbourne and Sydney
Russia: Moscow and Yekaterinburg
Nepal: Kathmandu
Singapore: Singapore
Sri Lanka: Colombo
Qatar: Doha
Malaysia: Kuala Lumpur
Hong Kong: Hong Kong
Kuwait: Kuwait City
Japan: Tokyo
Oman: Muscat
France: Paris
Indonesia: Denpasar (Bali)
Bangladesh: Dhaka
Bahrain: Manama
Ethiopia: Addis Ababa
South Korea: Seoul
Netherlands: Amsterdam
Turkiye: Istanbul
Switzerland: Zurich
Uzbekistan: Tashkent
Kazakhstan: Almaty
Afghanistan: Kabul
Austria: Vienna
Azerbaijan: Baku
Bhutan: Paro
Finland: Helsinki
Maldives: Male
Philippines: Manila
Poland: Warsaw
Egypt: Cairo
Myanmar: Yangon
Greece: Athens
Tajikistan: Dushanbe
Belarus: Minsk
Mauritius: Mauritius
Georgia: Tbilisi
Israel: Tel Aviv Yafo
Taiwan: Taipei
All nonstop flights from New Delhi
125 cities, busiest routes first
| City | Country | Flight time | Flights a week | Fare |
|---|---|---|---|---|
| Mumbai India, 2h 25m, 321 a week | India | 2h 25m | 321 | from $68 |
| Bengaluru India, 2h 55m, 276 a week | India | 2h 55m | 276 | from $109 |
| Pune India, 2h 10m, 184 a week | India | 2h 10m | 184 | from $73 |
| Hyderabad India, 2h 15m, 178 a week | India | 2h 15m | 178 | from $94 |
| Kolkata India, 2h 10m, 176 a week | India | 2h 10m | 176 | from $98 |
| Ahmedabad India, 1h 40m, 145 a week | India | 1h 40m | 145 | from $69 |
| Chennai India, 2h 50m, 126 a week | India | 2h 50m | 126 | from $113 |
| Srinagar India, 1h 35m, 121 a week | India | 1h 35m | 121 | from $62 |
| Goa India, 2h 35m, 118 a week | India | 2h 35m | 118 | from $82 |
| Dubai United Arab Emirates, 3h 55m, 110 a week | United Arab Emirates | 3h 55m | 110 | from $174 |
| Guwahati India, 2h 25m, 103 a week | India | 2h 25m | 103 | from $90 |
| Patna India, 1h 40m, 96 a week | India | 1h 40m | 96 | from $67 |
| Lucknow India, 1h 10m, 86 a week | India | 1h 10m | 86 | from $46 |
| Varanasi India, 1h 30m, 84 a week | India | 1h 30m | 84 | from $59 |
| Bangkok Thailand, 4h 15m, 81 a week | Thailand | 4h 15m | 81 | from $124 |
| Kathmandu Nepal, 1h 50m, 80 a week | Nepal | 1h 50m | 80 | from $70 |
| Amritsar India, 1h 15m, 74 a week | India | 1h 15m | 74 | from $49 |
| Bhubaneswar India, 2h 10m, 71 a week | India | 2h 10m | 71 | from $115 |
| Bagdogra India, 2h 5m, 70 a week | India | 2h 5m | 70 | from $71 |
| Indore India, 1h 30m, 66 a week | India | 1h 30m | 66 | from $72 |
| London United Kingdom, 10h 28m, 63 a week | United Kingdom | 10h 28m | 63 | from $198 |
| Kochi India, 3h 10m, 62 a week | India | 3h 10m | 62 | from $101 |
| Udaipur India, 1h 20m, 58 a week | India | 1h 20m | 58 | from $58 |
| Nagpur India, 1h 45m, 51 a week | India | 1h 45m | 51 | from $71 |
| Jammu India, 1h 25m, 51 a week | India | 1h 25m | 51 | from $75 |
| Bhopal India, 1h 25m, 50 a week | India | 1h 25m | 50 | from $60 |
| Raipur India, 1h 50m, 49 a week | India | 1h 50m | 49 | from $85 |
| Chandigarh India, 1h, 48 a week | India | 1h | 48 | from $66 |
| Ranchi India, 1h 53m, 47 a week | India | 1h 53m | 47 | from $86 |
| Singapore Singapore, 5h 55m, 45 a week | Singapore | 5h 55m | 45 | from $165 |
| Jaipur India, 55m, 43 a week | India | 55m | 43 | from $39 |
| Colombo Sri Lanka, 3h 35m, 42 a week | Sri Lanka | 3h 35m | 42 | from $139 |
| Dehradun India, 55m, 42 a week | India | 55m | 42 | from $29 |
| Abu Dhabi United Arab Emirates, 3h 53m, 40 a week | United Arab Emirates | 3h 53m | 40 | from $166 |
| Port Blair India, 3h 40m, 39 a week | India | 3h 40m | 39 | from $128 |
| Surat India, 1h 55m, 38 a week | India | 1h 55m | 38 | from $75 |
| Leh India, 1h 35m, 37 a week | India | 1h 35m | 37 | from $46 |
| Doha Qatar, 4h 20m, 35 a week | Qatar | 4h 20m | 35 | from $170 |
| Phuket Thailand, 4h 35m, 35 a week | Thailand | 4h 35m | 35 | from $158 |
| Vadodara India, 1h 35m, 35 a week | India | 1h 35m | 35 | from $84 |
| Thiruvananthapuram India, 3h 25m, 34 a week | India | 3h 25m | 34 | from $115 |
| Kuala Lumpur Malaysia, 5h 33m, 31 a week | Malaysia | 5h 33m | 31 | from $203 |
| Imphal India, 2h 53m, 31 a week | India | 2h 53m | 31 | from $99 |
| Rajkot India, 1h 50m, 29 a week | India | 1h 50m | 29 | from $80 |
| Hong Kong Hong Kong, 5h 10m, 28 a week | Hong Kong | 5h 10m | 28 | from $205 |
| Coimbatore India, 3h, 28 a week | India | 3h | 28 | from $117 |
| Visakhapatnam India, 2h 18m, 28 a week | India | 2h 18m | 28 | from $88 |
| Jodhpur India, 1h 20m, 28 a week | India | 1h 20m | 28 | from $71 |
| Dibrugarh India, 2h 40m, 28 a week | India | 2h 40m | 28 | from $99 |
| Gorakhpur India, 1h 33m, 26 a week | India | 1h 33m | 26 | from $65 |
| New York United States, 17h, 25 a week | United States | 17h | 25 | from $404 |
| Riyadh Saudi Arabia, 5h 25m, 25 a week | Saudi Arabia | 5h 25m | 25 | |
| Kuwait City Kuwait, 4h 55m, 24 a week | Kuwait | 4h 55m | 24 | from $175 |
| Jeddah Saudi Arabia, 6h 10m, 23 a week | Saudi Arabia | 6h 10m | 23 | from $261 |
| Dharamsala India, 1h 25m, 23 a week | India | 1h 25m | 23 | from $59 |
| Tokyo Japan, 7h 23m, 22 a week | Japan | 7h 23m | 22 | from $307 |
| Rome Italy, 10h, 22 a week | Italy | 10h | 22 | from $246 |
| Gaya India, 1h 35m, 21 a week | India | 1h 35m | 21 | from $66 |
| Aurangabad India, 1h 55m, 21 a week | India | 1h 55m | 21 | from $71 |
| Frankfurt Germany, 9h 45m, 20 a week | Germany | 9h 45m | 20 | from $269 |
| Hanoi Vietnam, 4h 18m, 19 a week | Vietnam | 4h 18m | 19 | from $140 |
| Muscat Oman, 3h 40m, 18 a week | Oman | 3h 40m | 18 | from $125 |
| Toronto Canada, 17h 45m, 17 a week | Canada | 17h 45m | 17 | from $510 |
| Paris France, 9h 45m, 17 a week | France | 9h 45m | 17 | from $277 |
| Denpasar (Bali) Indonesia, 8h 5m, 17 a week | Indonesia | 8h 5m | 17 | from $224 |
| Vijayawada India, 2h 20m, 17 a week | India | 2h 20m | 17 | from $100 |
| Dhaka Bangladesh, 2h 23m, 16 a week | Bangladesh | 2h 23m | 16 | from $66 |
| Melbourne Australia, 12h 15m, 14 a week | Australia | 12h 15m | 14 | from $389 |
| Amsterdam Netherlands, 9h 31m, 14 a week | Netherlands | 9h 31m | 14 | from $268 |
| Istanbul Turkiye, 7h 5m, 14 a week | Turkiye | 7h 5m | 14 | from $172 |
| Seoul South Korea, 6h 55m, 14 a week | South Korea | 6h 55m | 14 | from $224 |
| Manama Bahrain, 4h 50m, 14 a week | Bahrain | 4h 50m | 14 | from $186 |
| Guangzhou China, 5h 5m, 14 a week | China | 5h 5m | 14 | from $203 |
| Mangalore India, 2h 53m, 14 a week | India | 2h 53m | 14 | from $95 |
| Ho Chi Minh City Vietnam, 5h, 14 a week | Vietnam | 5h | 14 | from $148 |
| Addis Ababa Ethiopia, 6h 35m, 14 a week | Ethiopia | 6h 35m | 14 | from $309 |
| Khajuraho India, 1h 18m, 14 a week | India | 1h 18m | 14 | from $40 |
| Bhuj India, 2h, 14 a week | India | 2h | 14 | |
| Jabalpur India, 1h 33m, 14 a week | India | 1h 33m | 14 | from $61 |
| Zurich Switzerland, 9h 15m, 12 a week | Switzerland | 9h 15m | 12 | from $275 |
| Dammam Saudi Arabia, 5h, 12 a week | Saudi Arabia | 5h | 12 | from $207 |
| Tashkent Uzbekistan, 2h 50m, 12 a week | Uzbekistan | 2h 50m | 12 | from $124 |
| Almaty Kazakhstan, 3h 30m, 11 a week | Kazakhstan | 3h 30m | 11 | from $213 |
| Shanghai China, 5h 58m, 10 a week | China | 5h 58m | 10 | from $217 |
| Agartala India, 2h 30m, 10 a week | India | 2h 30m | 10 | |
| Kabul Afghanistan, 2h, 10 a week | Afghanistan | 2h | 10 | from $211 |
| Aizawl India, 2h 35m, 10 a week | India | 2h 35m | 10 | from $80 |
| Vancouver Canada, 15h 40m, 7 a week | Canada | 15h 40m | 7 | from $542 |
| Munich Germany, 8h 35m, 7 a week | Germany | 8h 35m | 7 | from $272 |
| Milan Italy, 10h, 7 a week | Italy | 10h | 7 | from $238 |
| Kozhikode India, 2h 58m, 7 a week | India | 2h 58m | 7 | from $130 |
| Warsaw Poland, 8h 13m, 7 a week | Poland | 8h 13m | 7 | from $285 |
| Manila Philippines, 6h 50m, 7 a week | Philippines | 6h 50m | 7 | from $182 |
| Vienna Austria, 9h 28m, 7 a week | Austria | 9h 28m | 7 | from $307 |
| Moscow Russia, 6h 30m, 7 a week | Russia | 6h 30m | 7 | from $218 |
| Male Maldives, 4h 18m, 7 a week | Maldives | 4h 18m | 7 | from $171 |
| Helsinki Finland, 9h 33m, 7 a week | Finland | 9h 33m | 7 | from $439 |
| Madurai India, 3h 10m, 7 a week | India | 3h 10m | 7 | from $106 |
| Baku Azerbaijan, 5h 5m, 7 a week | Azerbaijan | 5h 5m | 7 | from $185 |
| Hubli India, 2h 25m, 7 a week | India | 2h 25m | 7 | from $80 |
| Paro Bhutan, 2h, 7 a week | Bhutan | 2h | 7 | from $276 |
| Silchar India, 3h 55m, 7 a week | India | 3h 55m | 7 | |
| Kanpur India, 1h 10m, 7 a week | India | 1h 10m | 7 | from $113 |
| Pantnagar India, 1h, 7 a week | India | 1h | 7 | from $172 |
| Prayagraj India, 1h 20m, 6 a week | India | 1h 20m | 6 | from $60 |
| San Francisco United States, 16h 5m, 5 a week | United States | 16h 5m | 5 | from $531 |
| Sydney Australia, 12h 45m, 4 a week | Australia | 12h 45m | 4 | from $393 |
| Montreal Canada, 16h, 4 a week | Canada | 16h | 4 | from $425 |
| Cairo Egypt, 6h 35m, 4 a week | Egypt | 6h 35m | 4 | from $244 |
| Tiruchirappalli India, 3h 5m, 4 a week | India | 3h 5m | 4 | from $139 |
| Rajahmundry India, 2h 28m, 4 a week | India | 2h 28m | 4 | from $110 |
| Yangon Myanmar, 3h 18m, 4 a week | Myanmar | 3h 18m | 4 | from $182 |
| Jorhat India, 2h 35m, 4 a week | India | 2h 35m | 4 | from $99 |
| Birmingham United Kingdom, 11h 20m, 3 a week | United Kingdom | 11h 20m | 3 | |
| Athens Greece, 8h 3m, 3 a week | Greece | 8h 3m | 3 | from $317 |
| Tirupati India, 2h 40m, 3 a week | India | 2h 40m | 3 | from $86 |
| Yekaterinburg Russia, 5h 35m, 3 a week | Russia | 5h 35m | 3 | from $300 |
| Gwalior India, 1h 8m, 3 a week | India | 1h 8m | 3 | from $29 |
| Beijing China, 6h 20m, 2 a week | China | 6h 20m | 2 | from $265 |
| Dushanbe Tajikistan, 2h 20m, 2 a week | Tajikistan | 2h 20m | 2 | from $230 |
| Mauritius Mauritius, 7h 45m, 1 a week | Mauritius | 7h 45m | 1 | from $223 |
| Minsk Belarus, 7h 40m, 1 a week | Belarus | 7h 40m | 1 | from $275 |
| Tel Aviv Yafo Israel, 6h 30m, seasonal | Israel | 6h 30m | seasonal | from $161 |
| Taipei Taiwan, 6h 13m, seasonal | Taiwan | 6h 13m | seasonal | from $272 |
| Tbilisi Georgia, 6h 5m, seasonal | Georgia | 6h 5m | seasonal | from $266 |
New Delhi airport
Where the nonstop flights depart from
Airlines
Nonstop flights a week from New Delhi
And 45 more airlines with occasional flights.
Frequently asked questions
Where can you fly nonstop from New Delhi?
To 125 cities in 50 countries. The busiest routes are Mumbai (321 flights a week), Bengaluru (276 flights a week), Pune (184 flights a week), Hyderabad (178 flights a week) and Kolkata (176 flights a week).
What are the cheapest flights from New Delhi?
Gwalior from $29, Dehradun from $29, Jaipur from $39 and Khajuraho from $40. Search shows the price for your dates.
Which countries have direct flights from New Delhi?
Saudi Arabia, Canada, China, United Arab Emirates, Thailand, United Kingdom, Vietnam and United States and 41 more.
Which airport does New Delhi fly from?
All nonstop flights depart from Indira Gandhi International.
Which airlines fly from New Delhi?
IndiGo (1,719 flights a week), Air India (1,382 flights a week), Air India Express (461 flights a week), SpiceJet (251 flights a week), Akasa Air (145 flights a week) and Emirates (28 flights a week) and 59 more.
Where can you fly from New Delhi in under 2 hours?
Jaipur (55m), Dehradun (55m), Chandigarh (1h), Pantnagar (1h), Gwalior (1h 8m), Lucknow (1h 10m), Kanpur (1h 10m) and Amritsar (1h 15m).