Flights from Denver at a glance
- nonstop destinations
- 79
- countries
- 12
- flights a week
- 2,333
- airport
- 1
- airlines
- 17
- cheapest fare, to Salt Lake City
- $32
- destinations under 2 hours away
- 23
- farthest, Istanbul
- 6,152 mi (9,901 km)
Cheapest flights from Denver
Lowest fares found recently; search to check the price for your dates
Under 2 hours away
Nonstop flights of up to two hours, shortest first
El Paso
50m, 37 a week
from $148
Alamosa
50m, 10 a week
Gunnison
1h 9m, 14 a week
Rock Springs
1h 14m, 14 a week
Albuquerque
1h 20m, 50 a week
from $95
Gillette
1h 23m, 19 a week
Omaha
1h 30m, 42 a week
from $221
Lincoln
1h 32m, 33 a week
from $250
Oklahoma City
1h 35m, 40 a week
from $176
Cortez
1h 35m, 17 a week
from $166
Jackson
1h 36m, 28 a week
Salt Lake City
1h 38m, 44 a week
from $32
Kansas City
1h 40m, 37 a week
from $137
Sioux Falls
1h 42m, 32 a week
from $223
Des Moines
1h 45m, 39 a week
from $167
Idaho Falls
1h 47m, 28 a week
from $223
Bozeman
1h 50m, 36 a week
from $228
Pensacola
1h 55m, 13 a week
Minneapolis
1h 58m, 46 a week
from $100
Portland
1h 59m, 43 a week
from $124
Boise
2h, 60 a week
from $141
Las Vegas
2h, 35 a week
from $130
St Louis
2h, 33 a week
from $119
Domestic flights from Denver
Nonstop flights within United States, busiest first
San Diegofrom $60
San Franciscofrom $69
Atlantafrom $158
Boisefrom $141
Bostonfrom $117
Detroitfrom $105
Los Angelesfrom $60
Albuquerquefrom $95
New Yorkfrom $120
Minneapolisfrom $100
Orlandofrom $175
Salt Lake Cityfrom $32
Dallasfrom $45
Portlandfrom $124
Chicagofrom $76
Omahafrom $221
Clevelandfrom $142
Houstonfrom $88
Oklahoma Cityfrom $176
Philadelphiafrom $139
Seattlefrom $135
Des Moinesfrom $167
Miamifrom $82
Phoenixfrom $97
39 more
International flights from Denver
Nonstop flights to 11 countries
Canada
3 cities
Germany
1 city
United Kingdom
1 city
Japan
1 city
Puerto Rico
1 city
Panama
1 city
Turkiye
1 city
Costa Rica
1 city
1 more country
All nonstop flights from Denver
79 cities, busiest routes first
| City | Country | Flight time | Flights a week | Fare |
|---|---|---|---|---|
| San Diego United States, 2h 30m, 93 a week | United States | 2h 30m | 93 | from $60 |
| San Francisco United States, 2h 50m, 90 a week | United States | 2h 50m | 90 | from $69 |
| Atlanta United States, 2h 55m, 62 a week | United States | 2h 55m | 62 | from $158 |
| Boise United States, 2h, 60 a week | United States | 2h | 60 | from $141 |
| Boston United States, 3h 54m, 59 a week | United States | 3h 54m | 59 | from $117 |
| Detroit United States, 2h 45m, 57 a week | United States | 2h 45m | 57 | from $105 |
| Los Angeles United States, 2h 35m, 51 a week | United States | 2h 35m | 51 | from $60 |
| New York United States, 3h 41m, 50 a week | United States | 3h 41m | 50 | from $120 |
| Albuquerque United States, 1h 20m, 50 a week | United States | 1h 20m | 50 | from $95 |
| Orlando United States, 3h 38m, 46 a week | United States | 3h 38m | 46 | from $175 |
| Minneapolis United States, 1h 58m, 46 a week | United States | 1h 58m | 46 | from $100 |
| Salt Lake City United States, 1h 38m, 44 a week | United States | 1h 38m | 44 | from $32 |
| Dallas United States, 2h 4m, 43 a week | United States | 2h 4m | 43 | from $45 |
| Portland United States, 1h 59m, 43 a week | United States | 1h 59m | 43 | from $124 |
| Chicago United States, 2h 28m, 42 a week | United States | 2h 28m | 42 | from $76 |
| Omaha United States, 1h 30m, 42 a week | United States | 1h 30m | 42 | from $221 |
| Houston United States, 2h 25m, 41 a week | United States | 2h 25m | 41 | from $88 |
| Cleveland United States, 2h 50m, 41 a week | United States | 2h 50m | 41 | from $142 |
| Philadelphia United States, 3h 33m, 40 a week | United States | 3h 33m | 40 | from $139 |
| Seattle United States, 3h 5m, 40 a week | United States | 3h 5m | 40 | from $135 |
| Oklahoma City United States, 1h 35m, 40 a week | United States | 1h 35m | 40 | from $176 |
| Miami United States, 3h 56m, 39 a week | United States | 3h 56m | 39 | from $82 |
| Phoenix United States, 2h 4m, 39 a week | United States | 2h 4m | 39 | from $97 |
| Des Moines United States, 1h 45m, 39 a week | United States | 1h 45m | 39 | from $167 |
| Kansas City United States, 1h 40m, 37 a week | United States | 1h 40m | 37 | from $137 |
| Cincinnati United States, 2h 35m, 37 a week | United States | 2h 35m | 37 | from $181 |
| El Paso United States, 50m, 37 a week | United States | 50m | 37 | from $148 |
| Washington United States, 3h 25m, 36 a week | United States | 3h 25m | 36 | from $147 |
| Nashville United States, 2h 35m, 36 a week | United States | 2h 35m | 36 | from $152 |
| Bozeman United States, 1h 50m, 36 a week | United States | 1h 50m | 36 | from $228 |
| Las Vegas United States, 2h, 35 a week | United States | 2h | 35 | from $130 |
| Austin United States, 2h 15m, 35 a week | United States | 2h 15m | 35 | from $180 |
| Tampa United States, 3h 28m, 34 a week | United States | 3h 28m | 34 | from $87 |
| St Louis United States, 2h, 33 a week | United States | 2h | 33 | from $119 |
| Memphis United States, 2h 15m, 33 a week | United States | 2h 15m | 33 | from $109 |
| Vancouver Canada, 4h 11m, 33 a week | Canada | 4h 11m | 33 | from $332 |
| Lincoln United States, 1h 32m, 33 a week | United States | 1h 32m | 33 | from $250 |
| Birmingham United States, 2h 36m, 32 a week | United States | 2h 36m | 32 | from $331 |
| Santa Barbara United States, 2h 43m, 32 a week | United States | 2h 43m | 32 | |
| Sioux Falls United States, 1h 42m, 32 a week | United States | 1h 42m | 32 | from $223 |
| Fort Myers United States, 3h 40m, 30 a week | United States | 3h 40m | 30 | |
| Fresno United States, 2h 30m, 30 a week | United States | 2h 30m | 30 | from $278 |
| Pittsburgh United States, 3h, 29 a week | United States | 3h | 29 | from $172 |
| Indianapolis United States, 2h 25m, 29 a week | United States | 2h 25m | 29 | from $141 |
| Cancun Mexico, 3h 56m, 29 a week | Mexico | 3h 56m | 29 | from $136 |
| Little Rock United States, 2h 5m, 29 a week | United States | 2h 5m | 29 | from $291 |
| Jackson United States, 1h 36m, 28 a week | United States | 1h 36m | 28 | |
| Idaho Falls United States, 1h 47m, 28 a week | United States | 1h 47m | 28 | from $223 |
| Louisville United States, 2h 30m, 23 a week | United States | 2h 30m | 23 | from $226 |
| San Jose Del Cabo Mexico, 3h 6m, 23 a week | Mexico | 3h 6m | 23 | |
| Mexico City Mexico, 3h 41m, 21 a week | Mexico | 3h 41m | 21 | from $145 |
| Gillette United States, 1h 23m, 19 a week | United States | 1h 23m | 19 | |
| Toronto Canada, 3h 13m, 18 a week | Canada | 3h 13m | 18 | from $301 |
| Puerto Vallarta Mexico, 3h 21m, 17 a week | Mexico | 3h 21m | 17 | from $139 |
| Cortez United States, 1h 35m, 17 a week | United States | 1h 35m | 17 | from $166 |
| Buffalo United States, 3h 5m, 15 a week | United States | 3h 5m | 15 | from $241 |
| Kalispell United States, 2h 22m, 14 a week | United States | 2h 22m | 14 | |
| Bakersfield United States, 2h 53m, 14 a week | United States | 2h 53m | 14 | |
| Gunnison United States, 1h 9m, 14 a week | United States | 1h 9m | 14 | |
| Rock Springs United States, 1h 14m, 14 a week | United States | 1h 14m | 14 | |
| Pensacola United States, 1h 55m, 13 a week | United States | 1h 55m | 13 | |
| Richmond United States, 3h 23m, 13 a week | United States | 3h 23m | 13 | |
| Frankfurt Germany, 9h 30m, 12 a week | Germany | 9h 30m | 12 | from $562 |
| Alamosa United States, 50m, 10 a week | United States | 50m | 10 | |
| London United Kingdom, 9h 5m, 9 a week | United Kingdom | 9h 5m | 9 | |
| Kahului United States, 7h 45m, 9 a week | United States | 7h 45m | 9 | |
| Honolulu United States, 7h 41m, 8 a week | United States | 7h 41m | 8 | from $229 |
| Savannah United States, 3h 15m, 8 a week | United States | 3h 15m | 8 | |
| Montreal Canada, 3h 45m, 7 a week | Canada | 3h 45m | 7 | |
| San Juan Puerto Rico, 5h 48m, 7 a week | Puerto Rico | 5h 48m | 7 | from $119 |
| Punta Cana Dominican Republic, 5h 33m, 7 a week | Dominican Republic | 5h 33m | 7 | from $252 |
| Tokyo Japan, 12h 13m, 7 a week | Japan | 12h 13m | 7 | from $574 |
| Kailua-Kona United States, 7h 45m, 7 a week | United States | 7h 45m | 7 | |
| Anchorage United States, 5h 39m, 7 a week | United States | 5h 39m | 7 | |
| Peoria United States, 2h 20m, 7 a week | United States | 2h 20m | 7 | |
| Panama City Panama, 5h 44m, 6 a week | Panama | 5h 44m | 6 | |
| Istanbul Turkiye, 11h 45m, 4 a week | Turkiye | 11h 45m | 4 | from $314 |
| San Jose Costa Rica, 5h 12m, 3 a week | Costa Rica | 5h 12m | 3 | from $146 |
| Paris France, 9h 15m, seasonal | France | 9h 15m | seasonal | from $285 |
Denver airport
Where the nonstop flights depart from
Airlines
Nonstop flights a week from Denver
Frequently asked questions
Where can you fly nonstop from Denver?
To 79 cities in 12 countries. The busiest routes are San Diego (93 flights a week), San Francisco (90 flights a week), Atlanta (62 flights a week), Boise (60 flights a week) and Boston (59 flights a week).
What are the cheapest flights from Denver?
Salt Lake City from $32, Dallas from $45, San Diego from $60 and Los Angeles from $60. Search shows the price for your dates.
Which countries have direct flights from Denver?
Mexico, Canada, Germany, United Kingdom, Dominican Republic, Japan, Puerto Rico and Panama and 3 more.
Which airport does Denver fly from?
All nonstop flights depart from Denver International.
Which airlines fly from Denver?
United Airlines (1,080 flights a week), Southwest Airlines (727 flights a week), Frontier Airlines (161 flights a week), Delta (119 flights a week), American Airlines (80 flights a week) and Air Canada (32 flights a week) and 11 more.
Where can you fly from Denver in under 2 hours?
El Paso (50m), Alamosa (50m), Gunnison (1h 9m), Rock Springs (1h 14m), Albuquerque (1h 20m), Gillette (1h 23m), Omaha (1h 30m) and Lincoln (1h 32m).