Flights from Abu Dhabi at a glance
- nonstop destinations
- 113
- countries
- 62
- flights a week
- 1,729
- airport
- 1
- airlines
- 30
- cheapest fare, to Kuwait City
- $80
- destinations under 2 hours away
- 7
- farthest, Atlanta
- 7,588 mi (12,212 km)
Cheapest flights from Abu Dhabi
Lowest fares found recently; search to check the price for your dates
Under 2 hours away
Nonstop flights of up to two hours, shortest first
International flights from Abu Dhabi
Nonstop flights to 62 countries
52 more countries
United Kingdom: London and Manchester
Oman: Muscat and Salalah
Jordan: Amman and Aqaba
Switzerland: Zurich and Geneva
Indonesia: Denpasar (Bali) and Jakarta
Italy: Milan and Rome
Bangladesh: Dhaka and Chittagong
Turkiye: Istanbul and Antalya
Australia: Sydney and Melbourne
Japan: Tokyo and Osaka
Qatar: Doha
Bahrain: Manama
Kuwait: Kuwait City
Israel: Tel Aviv Yafo
Sri Lanka: Colombo
Maldives: Male
Lebanon: Beirut
France: Paris
Afghanistan: Kabul
Ethiopia: Addis Ababa
Ireland: Dublin
Kenya: Nairobi
Malaysia: Kuala Lumpur
Netherlands: Amsterdam
Seychelles: Mahe
Philippines: Manila
South Korea: Seoul
Syria: Damascus
Vietnam: Hanoi
Canada: Toronto
Czech Republic: Prague
Denmark: Copenhagen
Georgia: Tbilisi
Hong Kong: Hong Kong
Nepal: Kathmandu
Portugal: Lisbon
Singapore: Singapore
Tanzania: Zanzibar
South Africa: Johannesburg
Armenia: Yerevan
Azerbaijan: Baku
Austria: Vienna
Belgium: Brussels
Greece: Athens
Kazakhstan: Almaty
Poland: Warsaw
Uzbekistan: Tashkent
Bulgaria: Sofia
Cyprus: Larnaca
Hungary: Budapest
Nigeria: Lagos
Romania: Bucharest
All nonstop flights from Abu Dhabi
113 cities, busiest routes first
| City | Country | Flight time | Flights a week | Fare |
|---|---|---|---|---|
| Doha Qatar, 1h 10m, 63 a week | Qatar | 1h 10m | 63 | from $211 |
| Manama Bahrain, 1h 15m, 55 a week | Bahrain | 1h 15m | 55 | from $101 |
| Kochi India, 4h 10m, 54 a week | India | 4h 10m | 54 | from $146 |
| Mumbai India, 3h 20m, 52 a week | India | 3h 20m | 52 | from $129 |
| Cairo Egypt, 4h 5m, 52 a week | Egypt | 4h 5m | 52 | from $158 |
| Kuwait City Kuwait, 1h 50m, 49 a week | Kuwait | 1h 50m | 49 | from $80 |
| Riyadh Saudi Arabia, 2h, 43 a week | Saudi Arabia | 2h | 43 | |
| Tel Aviv Yafo Israel, 3h 40m, 42 a week | Israel | 3h 40m | 42 | from $195 |
| New Delhi India, 3h 43m, 40 a week | India | 3h 43m | 40 | from $127 |
| Chennai India, 4h 20m, 40 a week | India | 4h 20m | 40 | from $145 |
| Jeddah Saudi Arabia, 3h 5m, 39 a week | Saudi Arabia | 3h 5m | 39 | from $142 |
| Kozhikode India, 3h 55m, 36 a week | India | 3h 55m | 36 | from $125 |
| Bangkok Thailand, 6h 20m, 35 a week | Thailand | 6h 20m | 35 | from $293 |
| Thiruvananthapuram India, 4h 10m, 34 a week | India | 4h 10m | 34 | from $133 |
| Moscow Russia, 6h, 32 a week | Russia | 6h | 32 | from $229 |
| Bengaluru India, 4h, 31 a week | India | 4h | 31 | from $148 |
| Hyderabad India, 3h 43m, 31 a week | India | 3h 43m | 31 | from $137 |
| Colombo Sri Lanka, 4h 30m, 29 a week | Sri Lanka | 4h 30m | 29 | from $204 |
| London United Kingdom, 7h 53m, 28 a week | United Kingdom | 7h 53m | 28 | from $171 |
| Muscat Oman, 1h 10m, 28 a week | Oman | 1h 10m | 28 | from $145 |
| Dammam Saudi Arabia, 1h 25m, 28 a week | Saudi Arabia | 1h 25m | 28 | from $139 |
| Islamabad Pakistan, 3h 13m, 28 a week | Pakistan | 3h 13m | 28 | from $133 |
| Karachi Pakistan, 2h 10m, 28 a week | Pakistan | 2h 10m | 28 | from $132 |
| Ahmedabad India, 2h 48m, 27 a week | India | 2h 48m | 27 | from $141 |
| Phuket Thailand, 6h 33m, 27 a week | Thailand | 6h 33m | 27 | from $310 |
| Amman Jordan, 3h 25m, 27 a week | Jordan | 3h 25m | 27 | from $129 |
| Istanbul Turkiye, 5h, 24 a week | Turkiye | 5h | 24 | from $121 |
| Zurich Switzerland, 6h 58m, 21 a week | Switzerland | 6h 58m | 21 | from $155 |
| Male Maldives, 4h 15m, 21 a week | Maldives | 4h 15m | 21 | from $328 |
| Beirut Lebanon, 3h 25m, 20 a week | Lebanon | 3h 25m | 20 | from $109 |
| Lahore Pakistan, 3h 15m, 19 a week | Pakistan | 3h 15m | 19 | from $160 |
| Paris France, 7h 23m, 18 a week | France | 7h 23m | 18 | from $116 |
| Dhaka Bangladesh, 4h 48m, 18 a week | Bangladesh | 4h 48m | 18 | from $163 |
| Mangalore India, 3h 45m, 16 a week | India | 3h 45m | 16 | from $147 |
| Manchester United Kingdom, 7h 58m, 15 a week | United Kingdom | 7h 58m | 15 | from $177 |
| New York United States, 14h 25m, 14 a week | United States | 14h 25m | 14 | from $428 |
| Dublin Ireland, 8h 10m, 14 a week | Ireland | 8h 10m | 14 | from $248 |
| Amsterdam Netherlands, 7h 28m, 14 a week | Netherlands | 7h 28m | 14 | from $214 |
| Frankfurt Germany, 6h 50m, 14 a week | Germany | 6h 50m | 14 | from $179 |
| Kuala Lumpur Malaysia, 7h 20m, 14 a week | Malaysia | 7h 20m | 14 | from $266 |
| Munich Germany, 6h 35m, 14 a week | Germany | 6h 35m | 14 | from $219 |
| Madrid Spain, 7h 50m, 14 a week | Spain | 7h 50m | 14 | from $153 |
| Denpasar (Bali) Indonesia, 9h 30m, 14 a week | Indonesia | 9h 30m | 14 | from $463 |
| Milan Italy, 6h 35m, 14 a week | Italy | 6h 35m | 14 | from $231 |
| Jakarta Indonesia, 8h 35m, 14 a week | Indonesia | 8h 35m | 14 | from $384 |
| Addis Ababa Ethiopia, 4h 23m, 14 a week | Ethiopia | 4h 23m | 14 | from $154 |
| Nairobi Kenya, 5h 20m, 14 a week | Kenya | 5h 20m | 14 | from $228 |
| Kabul Afghanistan, 3h, 14 a week | Afghanistan | 3h | 14 | from $228 |
| Peshawar Pakistan, 3h 5m, 14 a week | Pakistan | 3h 5m | 14 | from $145 |
| Mahe Seychelles, 4h 40m, 14 a week | Seychelles | 4h 40m | 14 | from $409 |
| Rome Italy, 6h 20m, 13 a week | Italy | 6h 20m | 13 | from $122 |
| Barcelona Spain, 7h 20m, 13 a week | Spain | 7h 20m | 13 | from $207 |
| Medina Saudi Arabia, 2h 55m, 13 a week | Saudi Arabia | 2h 55m | 13 | from $153 |
| Manila Philippines, 8h 53m, 12 a week | Philippines | 8h 53m | 12 | from $341 |
| Kolkata India, 4h 28m, 11 a week | India | 4h 28m | 11 | from $187 |
| Sydney Australia, 13h 40m, 10 a week | Australia | 13h 40m | 10 | from $595 |
| Seoul South Korea, 8h 33m, 10 a week | South Korea | 8h 33m | 10 | from $443 |
| Lucknow India, 3h 58m, 10 a week | India | 3h 58m | 10 | from $134 |
| Jaipur India, 3h 15m, 10 a week | India | 3h 15m | 10 | from $117 |
| Hanoi Vietnam, 6h 28m, 10 a week | Vietnam | 6h 28m | 10 | from $233 |
| Damascus Syria, 3h 30m, 10 a week | Syria | 3h 30m | 10 | |
| Salalah Oman, 1h 50m, 8 a week | Oman | 1h 50m | 8 | from $87 |
| Chittagong Bangladesh, 4h 50m, 8 a week | Bangladesh | 4h 50m | 8 | from $179 |
| Washington United States, 14h 45m, 7 a week | United States | 14h 45m | 7 | from $510 |
| Chicago United States, 14h 50m, 7 a week | United States | 14h 50m | 7 | from $418 |
| Atlanta United States, 15h 23m, 7 a week | United States | 15h 23m | 7 | from $559 |
| Boston United States, 13h 48m, 7 a week | United States | 13h 48m | 7 | from $606 |
| Toronto Canada, 14h 25m, 7 a week | Canada | 14h 25m | 7 | from $612 |
| Singapore Singapore, 7h 45m, 7 a week | Singapore | 7h 45m | 7 | from $289 |
| Johannesburg South Africa, 8h 20m, 7 a week | South Africa | 8h 20m | 7 | from $474 |
| Melbourne Australia, 13h 10m, 7 a week | Australia | 13h 10m | 7 | from $486 |
| Tokyo Japan, 9h 58m, 7 a week | Japan | 9h 58m | 7 | from $501 |
| Hong Kong Hong Kong, 7h 30m, 7 a week | Hong Kong | 7h 30m | 7 | from $340 |
| Lisbon Portugal, 8h 55m, 7 a week | Portugal | 8h 55m | 7 | from $179 |
| Geneva Switzerland, 7h 23m, 7 a week | Switzerland | 7h 23m | 7 | from $216 |
| Berlin Germany, 7h, 7 a week | Germany | 7h | 7 | from $170 |
| Shanghai China, 9h 15m, 7 a week | China | 9h 15m | 7 | from $351 |
| Copenhagen Denmark, 7h 3m, 7 a week | Denmark | 7h 3m | 7 | from $164 |
| Prague Czech Republic, 6h 25m, 7 a week | Czech Republic | 6h 25m | 7 | from $145 |
| Beijing China, 8h, 7 a week | China | 8h | 7 | from $380 |
| Dusseldorf Germany, 7h 13m, 7 a week | Germany | 7h 13m | 7 | from $176 |
| Kathmandu Nepal, 4h 28m, 7 a week | Nepal | 4h 28m | 7 | from $176 |
| Tbilisi Georgia, 3h 35m, 7 a week | Georgia | 3h 35m | 7 | from $222 |
| Kannur India, 3h 55m, 7 a week | India | 3h 55m | 7 | from $155 |
| Zanzibar Tanzania, 5h 45m, 7 a week | Tanzania | 5h 45m | 7 | from $332 |
| Alexandria Egypt, 4h 20m, 7 a week | Egypt | 4h 20m | 7 | from $205 |
| Baku Azerbaijan, 3h 8m, 6 a week | Azerbaijan | 3h 8m | 6 | from $202 |
| Yerevan Armenia, 3h 20m, 6 a week | Armenia | 3h 20m | 6 | from $174 |
| Vienna Austria, 6h 10m, 5 a week | Austria | 6h 10m | 5 | from $130 |
| Multan Pakistan, 2h 50m, 5 a week | Pakistan | 2h 50m | 5 | from $166 |
| Adler/Sochi Russia, 4h 40m, 5 a week | Russia | 4h 40m | 5 | from $938 |
| Athens Greece, 5h 15m, 4 a week | Greece | 5h 15m | 4 | from $171 |
| Warsaw Poland, 6h 13m, 4 a week | Poland | 6h 13m | 4 | from $202 |
| Brussels Belgium, 7h 15m, 4 a week | Belgium | 7h 15m | 4 | from $189 |
| Visakhapatnam India, 4h 23m, 4 a week | India | 4h 23m | 4 | from $155 |
| Almaty Kazakhstan, 4h 20m, 4 a week | Kazakhstan | 4h 20m | 4 | from $231 |
| Goa India, 3h 15m, 3 a week | India | 3h 15m | 3 | from $141 |
| Pune India, 3h 10m, 3 a week | India | 3h 10m | 3 | from $322 |
| Tiruchirappalli India, 4h 20m, 3 a week | India | 4h 20m | 3 | from $188 |
| Amritsar India, 3h 50m, 3 a week | India | 3h 50m | 3 | from $141 |
| Tashkent Uzbekistan, 3h 30m, 3 a week | Uzbekistan | 3h 30m | 3 | from $193 |
| Saint Petersburg Russia, 6h 28m, 3 a week | Russia | 6h 28m | 3 | from $275 |
| Buraydah Saudi Arabia, 2h 10m, 3 a week | Saudi Arabia | 2h 10m | 3 | |
| Aqaba Jordan, 3h 45m, 2 a week | Jordan | 3h 45m | 2 | from $94 |
| Malaga Spain, 7h 35m, seasonal | Spain | 7h 35m | seasonal | from $191 |
| Antalya Turkiye, 4h 50m, seasonal | Turkiye | 4h 50m | seasonal | from $162 |
| Budapest Hungary, 6h 5m, seasonal | Hungary | 6h 5m | seasonal | from $181 |
| Bucharest Romania, 5h 20m, seasonal | Romania | 5h 20m | seasonal | from $207 |
| Larnaca Cyprus, 4h 55m, seasonal | Cyprus | 4h 55m | seasonal | from $121 |
| Sofia Bulgaria, 5h 45m, seasonal | Bulgaria | 5h 45m | seasonal | from $141 |
| Osaka Japan, 9h, seasonal | Japan | 9h | seasonal | from $444 |
| Lagos Nigeria, 8h 15m, seasonal | Nigeria | 8h 15m | seasonal | |
| Chengdu China, 6h 15m, seasonal | China | 6h 15m | seasonal | from $392 |
Abu Dhabi airport
Where the nonstop flights depart from
Airlines
Nonstop flights a week from Abu Dhabi
And 10 more airlines with occasional flights.
Frequently asked questions
Where can you fly nonstop from Abu Dhabi?
To 113 cities in 62 countries. The busiest routes are Doha (63 flights a week), Manama (55 flights a week), Kochi (54 flights a week), Mumbai (52 flights a week) and Cairo (52 flights a week).
What are the cheapest flights from Abu Dhabi?
Kuwait City from $80, Salalah from $87, Aqaba from $94 and Manama from $101. Search shows the price for your dates.
Which countries have direct flights from Abu Dhabi?
India, Saudi Arabia, Pakistan, United States, Germany, Russia, Spain and China and 54 more.
Which airport does Abu Dhabi fly from?
All nonstop flights depart from Abu Dhabi International.
Which airlines fly from Abu Dhabi?
Etihad Airways (1,141 flights a week), Air Arabia Abu Dhabi (190 flights a week), IndiGo (91 flights a week), Air India Express (68 flights a week), Qatar Airways (35 flights a week) and Condor (21 flights a week) and 24 more.
Where can you fly from Abu Dhabi in under 2 hours?
Doha (1h 10m), Muscat (1h 10m), Manama (1h 15m), Dammam (1h 25m), Kuwait City (1h 50m), Salalah (1h 50m) and Riyadh (2h).